Transmission | Auto clutch,1 forward and reverse |
Starting System | Electric start+pull start |
Engine Type | 180cc |
Cooling System | Air-cooled |
Compression Ratio | 0.42 |
Max Power[Kw/r/m] | 7.5/7500 |
Max Torque[N.m/r/m] | 11/6000 |
Front Brake | Disc brake |
Rear Brake | Disc brake |
Front Tires | (F)23*7-10 |
Rear Tires | (R)20*10-10 |
Weight Capacity [kg] | 95kgs |
Net Weight[kg] | 187kgs |
Gross Weight[kg] | 212kgs |
Overall Length [mm] | 1780mm |
Overall Width [mm] | 1120mm |
Overall Height [mm] | 1120mm |
Carton DimensionsLXWXH[mm] | 1590x1100x840mm |
Seat Height [mm] | 860mm |
Wheelbase [mm] | 1200mm |
Min Ground Clearance[mm] | 270mm |
Final Drive | Chain |
Ignition Type | CDI |
Battery | 12v 7Ah |
QTY40HQ | 42pcs |
【Powerful & Stable 4 Stroke Air-cooled Engine】
180cc reliable, electric start 4-stroke air-cooled engine designed to prevent overheating. There will be no worries about overheating or extra engine maintenance with this ATV.
【Utility Style with Luggage Rack & Front Bumper】
Tough and Big Utility Style comes with luggage rack on the front and rear. This allows you to carry up extra weight to make sure you have everything you need while riding. Front bumper will protect ATV in the event of a frontal impact.
【Large Frame and Big 23"/20" Wheels】
This ATV comes with large frame and big 23"/20" tires comparing to regular ATVs and it's much larger, higher and wider. What's more, our Rear Tires had been widened. Comfortable riding giving more space, greater stability, better handling, and much more ground clearance.
【Note】
Some assembly required: Assembly for ATVs include Handle bar brackets, all 4 wheels, front and rear racks (if included), rear shock and battery. (May differ per model)